| Catawba District, Sugar Creek Circuit: | ||
| William B. Barnett | 1815-1816 | |
| Reuben Tucker | 1817-1818 | |
| Hartwell Spain | 1819 | |
| Zaccheus Dowling | 1820 | |
| Jacob Hill | 1821 | |
| Thomas A. Rosamond | 1822 | |
| Jeremiah Freeman | 1823 | |
| Daniel Asbury | 1824 | |
| Cheraw District, Sugar Creek Circuit: | ||
| Elisha Askew | 1825 | |
| Daniel F. Christenbury | 1826 | |
| Daniel F. Wade | 1827 | |
| Lincolnton District, Sugar Creek Circuit: | ||||||
| Benjamin Bell | 1828-1829 | |||||
| Absolom Brown | 1830-1831 | |||||
| James J. Richardson | John K. Morse | 1832 | ||||
| John Watts | 1833 | |||||
| [In 1834, the name of Sugar Creek Circuit was changed to Charlotte Circuit] | ||||||
| T. R. Walsh | 1834 | |||||
| Jacob Ozier | 1835 | |||||
| D. G. McDaniel | J. G. Postell | 1836 | ||||
| W. R. Smith | J. P. Kerton | 1836-1837 | ||||
| William T. Harrison | Mark Russell | 1838 | ||||
| Jacky M. Bradley | Martin Eady | 1839 | ||||
| P. G. Bowman | C. Smith | 1840 | ||||
| Benjamin Hamilton | 1841 | |||||
| Michael Robbins | John A. Porter | 1842 | ||||
| J. L. Potter | 1843 | |||||
[In 1843, Mt. Olivet – then Rogers Church – was moved from Charlotte Circuit to Cheraw District, Center Circuit.]
| Cheraw District, Center Circuit: | ||||
| John McMackin | 1844-1845 | |||
| W. L. Pegues | 1846 | |||
| Lincolnton District, Concord Circuit: | ||||
| Jacky M. Bradley | 1847 | |||
| W. C. Patterson | 1848-1849 | |||
| W. L. Pegues | 1850 | |||
| J. D. Laney | 1851 | |||
| W. S. Haltom | 1852 | |||
| Charlotte District, Concord Circuit: | ||||
| W. S. Haltom | 1853 | |||
| Paul F. Kistler | 1854-1855 | |||
| Jacob L. Shuford | 1856 | |||
| John Watts | 1857-1858 | |||
| Aaron G. Stacy | 1859 | |||
| W.W. Thompson | P. L. Herman | 1860-1861 | ||
| Sandy Wood | 1862 | |||
| Sandy Wood | Willis Haltom, Supply | 1863 | ||
| James Stacy | Willis Haltom, Supply | 1864 | ||
| Lewis Scarboro | Willis Haltom, Supply | 1865 | ||
| S. A. Roper | 1865 | |||
| J. T. Kilgo | Willis Haltom | 1866 | ||
| M. C. Davis | 1867 | |||
| R. R. Pegues | 1868-1869 | |||
| Wadesboro District, Concord Circuit: | ||||
| Samuel Leard | 1870 | |||
[In 1870, the Minutes of the South Carolina Conference describe Concord Circuit as being in the Wadesboro District. 1870 was a year of great changes as the Cabarrus County area was transferred to the North Carolina Conference and Concord Methodist (now Central UMC) was made a station church, leaving the Concord Circuit.]
| Salisbury District, Rowan and Union Circuit: | ||||
| Thomas L. Triplett | 1871-1872 | |||
| Charlotte District, Mt. Pleasant Circuit: | ||||
| J. S. Nelson | 1873 | |||
| J. P. Simpson | W. S. Rone | 1874 | ||
| Charlotte District, Concord Circuit: | ||||
| M. C. Thomas | 1875 | |||
| Charlotte District, Mt. Pleasant Circuit: | ||||
| A. D. Betts | 1876 | |||
| Charlotte District, Concord Circuit: | ||||
| J. C. Thomas | 1877-1878 | |||
| W. D. Lee | 1879 | |||
| D. L. Earnhardt | 1880 | |||
| Salisbury District, Concord Circuit: | |||
| D. L. Earnhardt | 1881 | ||
| H. P. Cole | 1882-1883 | ||
| Zebedee Rush | 1884-1885 | ||
| W. L. Grissom | 1886-1888 | ||
| M. V. Sherrill | 1889 | ||
| Thomas W. Smith | 1890-1891* | ||
| Louis M. Brower | 1892 | ||
| A. R. Surratt | 1893-1894 | ||
| W. H. L. McLaurin | 1895-1896 | ||
| G. G. Harley | 1896-1898 | ||
| J. S. Nelson | 1898-1900 | ||
| F. W. Bradley | 1900-1903 | ||
| W. V. Honeycutt | 1903-1906 | ||
| Albert Sherrill | 1906-1907 | ||
| B. A. York | 1907-1909 | ||
| W. P. McGhee | 1909-1911 | ||
| W. T. Albright | 1911-1915 | ||
| P. L. Terrell | 1915-1917 | ||
| P. L. Shore | 1917-1919 | ||
| N. C. Williams | 1919-1921 | ||
| W. A. Rollins | 1921-1923 | ||
| Seymour Taylor | 1923-1924 | ||
| A. G. Loftin | 1924-1928 | ||
| E. E. Snow | 1928-1930 | ||
| J. A. Baldwin | 1930-1932 | ||
| Mark Clegg | 1932-1933 | ||
| J. N. Randall | 1933-1937 | ||
* During the pastorate of Thomas W. Smith in 1890, Mt. Olivet became a part of the Western North Carolina Conference. Rev. Randall served the Concord Circuit from 1933 to 1937. Mt. Olivet was made a station church and its parsonage built in 1937; he then served Mt. Olivet from 1937 to 1939.
| Salisbury District: | ||
| J. N. Randall | 1937-1939 | |
| F. W. Kiker | 1939-1943 | |
| C. B. Newton | 1943-1944 | |
| W. B. Davis | 1944-1948 | |
| C. O. Kennerly | 1948-1953 | |
| M. C. Ellerbe | 1953-1955 | |
| Paul Bruton | 1955-1959 | |
| J. J. Powell | 1959-1960 | |
| Joseph M. Taylor, Jr. | 1960-1963 | |
| Albert W. Wellons | 1963-1967 | |
| I. Pressley Rutledge | 1967-1973 | |
| Lewis C. Gibbs | 1973-1979 | |
| Richard B. Jarrett | 1979-1983 | |
| Benjamin F. Wilson | 1983-1988 | |
| K. Wesley Judy | 1988-2001 | |
| James Bowen | 2001-2006 | |
| Brenda Newman | 2006- | |
Those Who Have Gone Forth from Mt. Olivet to Serve as Ministers
| Thomas E. Winecoff | |
| Milton Litaker | |
| Clarence Williams | |
| Fred Shinn | |
| LeRoy A. Scott | |
| Cathy Cook Childers |